Movie Reviews for Jay Brazeau
| Movie Title | Rating | Grade | Date |
|---|---|---|---|
| Best in Show | PG-13 | B+ | 10/13/2000 |
| Double Jeopardy | R | C- | 09/24/1999 |
| Head over Heels | PG-13 | F | 02/02/2001 |
| Insomnia | R | B+ | 05/24/2002 |
| They | PG-13 | D | 11/27/2002 |
| Movie Title | Rating | Grade | Date |
|---|---|---|---|
| Best in Show | PG-13 | B+ | 10/13/2000 |
| Double Jeopardy | R | C- | 09/24/1999 |
| Head over Heels | PG-13 | F | 02/02/2001 |
| Insomnia | R | B+ | 05/24/2002 |
| They | PG-13 | D | 11/27/2002 |
This is to join the mailing list for Eric's weekly humor column, "Snide Remarks." For more information, go here.
This is to join the mailing list for Eric's weekly movie-review e-zine. For more information on it, go here.