<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nielsen ratings, TiVo, and &#8216;Arrested Development&#8217;</title>
	<atom:link href="http://www.ericdsnider.com/blog/2005/12/27/nielsen-ratings-tivo-and-arrested-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericdsnider.com/blog/2005/12/27/nielsen-ratings-tivo-and-arrested-development/</link>
	<description>Eric D. Snider's blog.</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:54:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mary Jane McVey</title>
		<link>http://www.ericdsnider.com/blog/2005/12/27/nielsen-ratings-tivo-and-arrested-development/comment-page-1/#comment-36278</link>
		<dc:creator>Mary Jane McVey</dc:creator>
		<pubDate>Sat, 26 May 2007 08:08:32 +0000</pubDate>
		<guid isPermaLink="false">#comment-36278</guid>
		<description>I  was one of the people who filled out the handwritten surveys this spring for Nielsen. When I had the survey, it was the second week of sweeps. Jericho had already had its finale. I wrote in at the bottom of the packet that was one show I usually watched that wasn&#039;t on TV that week. I still had the surveys when it was it was announced that Jericho was canceled. I added my thoughts about that to the survey too. I also have TiVo and usually record shows like Lost and Jericho, because I like to be able and go back and check something out that I may have missed live. I didn&#039;t realize how many network shows I watch until I kept that survey for a week. However, it was a sweeps week. I am a TV junkie and I sure hope this protest about Jericho succeeds. It will be nice for viewers like me to show the networks we want shows with some depth and characters who show us how to be better people.</description>
		<content:encoded><![CDATA[<p>I  was one of the people who filled out the handwritten surveys this spring for Nielsen. When I had the survey, it was the second week of sweeps. Jericho had already had its finale. I wrote in at the bottom of the packet that was one show I usually watched that wasn&#8217;t on TV that week. I still had the surveys when it was it was announced that Jericho was canceled. I added my thoughts about that to the survey too. I also have TiVo and usually record shows like Lost and Jericho, because I like to be able and go back and check something out that I may have missed live. I didn&#8217;t realize how many network shows I watch until I kept that survey for a week. However, it was a sweeps week. I am a TV junkie and I sure hope this protest about Jericho succeeds. It will be nice for viewers like me to show the networks we want shows with some depth and characters who show us how to be better people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.ericdsnider.com/blog/2005/12/27/nielsen-ratings-tivo-and-arrested-development/comment-page-1/#comment-36277</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 26 May 2007 07:56:44 +0000</pubDate>
		<guid isPermaLink="false">#comment-36277</guid>
		<description>The Nielsen ratings are a joke. Supposedly, CBS cancelled Jericho due to &#039;bad&#039; ratings. Pretty odd then that Jericho happened to finish #2 in its timeslot on a consistent basis, yet it still got cancelled. Many Jericho fans watched episodes online or with DVR/Tivo....... 

Further making things suspicious is that CBS&#039;s own magazine for June 2007 the producers and CBS executives were saying how much of a hit the show was. Bring back Jericho ! If you wish to look into our campaign, please go to www.jericholives.com

It is time for the networks to stop using this outdated rating system. And no, not everyone likes retarded Reality Television. Give your viewers what they actually want.. quality thought-provoking programming... not more reality-crap shoved down our throats.</description>
		<content:encoded><![CDATA[<p>The Nielsen ratings are a joke. Supposedly, CBS cancelled Jericho due to &#8216;bad&#8217; ratings. Pretty odd then that Jericho happened to finish #2 in its timeslot on a consistent basis, yet it still got cancelled. Many Jericho fans watched episodes online or with DVR/Tivo&#8230;&#8230;. </p>
<p>Further making things suspicious is that CBS&#8217;s own magazine for June 2007 the producers and CBS executives were saying how much of a hit the show was. Bring back Jericho ! If you wish to look into our campaign, please go to <a href="http://www.jericholives.com" rel="nofollow">http://www.jericholives.com</a></p>
<p>It is time for the networks to stop using this outdated rating system. And no, not everyone likes retarded Reality Television. Give your viewers what they actually want.. quality thought-provoking programming&#8230; not more reality-crap shoved down our throats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damon</title>
		<link>http://www.ericdsnider.com/blog/2005/12/27/nielsen-ratings-tivo-and-arrested-development/comment-page-1/#comment-36276</link>
		<dc:creator>Damon</dc:creator>
		<pubDate>Sat, 26 May 2007 07:40:34 +0000</pubDate>
		<guid isPermaLink="false">#comment-36276</guid>
		<description>So Nielsen is outdated, and takes many approximations in their process?  I would add to your article that 9000 families is not a statistically large sample size.  And when that 9000 is broken down into subsets for different demographics,  the approximation is even more so.  This article addresses DVRs very nicely.  Since this article was written, online viewership has grown a great deal.  Something else Nielsen is missing.

Please CBS, save Jericho.  Bring it back for another full season.  Thank you.</description>
		<content:encoded><![CDATA[<p>So Nielsen is outdated, and takes many approximations in their process?  I would add to your article that 9000 families is not a statistically large sample size.  And when that 9000 is broken down into subsets for different demographics,  the approximation is even more so.  This article addresses DVRs very nicely.  Since this article was written, online viewership has grown a great deal.  Something else Nielsen is missing.</p>
<p>Please CBS, save Jericho.  Bring it back for another full season.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.ericdsnider.com/blog/2005/12/27/nielsen-ratings-tivo-and-arrested-development/comment-page-1/#comment-36275</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Sat, 26 May 2007 07:39:31 +0000</pubDate>
		<guid isPermaLink="false">#comment-36275</guid>
		<description>Hey, i dont think Neilson ratings are working right, they need to be fixed and reworked, long live  Jericho</description>
		<content:encoded><![CDATA[<p>Hey, i dont think Neilson ratings are working right, they need to be fixed and reworked, long live  Jericho</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda W</title>
		<link>http://www.ericdsnider.com/blog/2005/12/27/nielsen-ratings-tivo-and-arrested-development/comment-page-1/#comment-36274</link>
		<dc:creator>Linda W</dc:creator>
		<pubDate>Sat, 26 May 2007 07:34:14 +0000</pubDate>
		<guid isPermaLink="false">#comment-36274</guid>
		<description>Outdated system. Over 20 million Jericho  people not counted inside and outside of the US. SAVE JERICHO. All We Are Saying, Is GIve It A Chance For A Second Season. And then make a choice.</description>
		<content:encoded><![CDATA[<p>Outdated system. Over 20 million Jericho  people not counted inside and outside of the US. SAVE JERICHO. All We Are Saying, Is GIve It A Chance For A Second Season. And then make a choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl</title>
		<link>http://www.ericdsnider.com/blog/2005/12/27/nielsen-ratings-tivo-and-arrested-development/comment-page-1/#comment-36272</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Sat, 26 May 2007 07:18:29 +0000</pubDate>
		<guid isPermaLink="false">#comment-36272</guid>
		<description>One other thing, that I think speaks to the phenomenon that is Jericho, from the moment that I saw the commercials advertising it, it was on the TOP of my list of shows to record when i was setting up my DVR for the fall season to begin.  I just had to know wha tit was about, and I even bumped other shows that I used to watch to an alternate DVR, so I could make sure Jericho was watched weekly in Hi-Def.  The other important thing to note is that my family was so caught up in Jericho that we practically quit watching American Idol....kids didn&#039;t even miss it!</description>
		<content:encoded><![CDATA[<p>One other thing, that I think speaks to the phenomenon that is Jericho, from the moment that I saw the commercials advertising it, it was on the TOP of my list of shows to record when i was setting up my DVR for the fall season to begin.  I just had to know wha tit was about, and I even bumped other shows that I used to watch to an alternate DVR, so I could make sure Jericho was watched weekly in Hi-Def.  The other important thing to note is that my family was so caught up in Jericho that we practically quit watching American Idol&#8230;.kids didn&#8217;t even miss it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Draven</title>
		<link>http://www.ericdsnider.com/blog/2005/12/27/nielsen-ratings-tivo-and-arrested-development/comment-page-1/#comment-36271</link>
		<dc:creator>Draven</dc:creator>
		<pubDate>Sat, 26 May 2007 07:15:53 +0000</pubDate>
		<guid isPermaLink="false">#comment-36271</guid>
		<description>Thank you for pointing out what the industry has not been able to figure out in a long time.  Since &quot;Gore&#039;s&quot; invention of the web ;-), media content has been added in ways that were unprecedented.  Add to that the creation of recording devices such as Tivo/DVR&#039;s and you have a new media outlet that surpasses the need for the Nielsen rating system since most content can be counted digitally.  Unfortunately, this was the cause of the demise for the CBS show Jericho.  Please help us get into the 21st century by becoming involved in the Save Jericho campaign at www.jericholives.com</description>
		<content:encoded><![CDATA[<p>Thank you for pointing out what the industry has not been able to figure out in a long time.  Since &#8220;Gore&#8217;s&#8221; invention of the web <img src='http://www.ericdsnider.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> , media content has been added in ways that were unprecedented.  Add to that the creation of recording devices such as Tivo/DVR&#8217;s and you have a new media outlet that surpasses the need for the Nielsen rating system since most content can be counted digitally.  Unfortunately, this was the cause of the demise for the CBS show Jericho.  Please help us get into the 21st century by becoming involved in the Save Jericho campaign at <a href="http://www.jericholives.com" rel="nofollow">http://www.jericholives.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl</title>
		<link>http://www.ericdsnider.com/blog/2005/12/27/nielsen-ratings-tivo-and-arrested-development/comment-page-1/#comment-36270</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Sat, 26 May 2007 07:13:34 +0000</pubDate>
		<guid isPermaLink="false">#comment-36270</guid>
		<description>We have 8 DVRs in our house and at least 6 of them record Jericho every week....sort of a back-up for a back-up thing in the event that one of the DVRs gets hung/chokes...But also, everyone in my family loves the show and while we watch it together, we also watch it independently....sometimes when the family is watching you miss nuances,etc that you catch when you watch by yourslef in a more quiet setting.  Honestly, we can hardly wait through the commercials for the action to come back.  The show is that good....just waiting until fall would be hard enough, but never again?  We even connected the computer to the big screen so we could all watch the &quot;Countdown&quot; serials. NUTS CBS!  Bring back Jericho, Please Please Please!!!!!!!!!

Our demographic info, 36, 36, 59, 13, 10; household income over $100,000; never missed an episode and use the website extensively (interaction with message boards weekly, watched Countdown, also re-watched some episodes)</description>
		<content:encoded><![CDATA[<p>We have 8 DVRs in our house and at least 6 of them record Jericho every week&#8230;.sort of a back-up for a back-up thing in the event that one of the DVRs gets hung/chokes&#8230;But also, everyone in my family loves the show and while we watch it together, we also watch it independently&#8230;.sometimes when the family is watching you miss nuances,etc that you catch when you watch by yourslef in a more quiet setting.  Honestly, we can hardly wait through the commercials for the action to come back.  The show is that good&#8230;.just waiting until fall would be hard enough, but never again?  We even connected the computer to the big screen so we could all watch the &#8220;Countdown&#8221; serials. NUTS CBS!  Bring back Jericho, Please Please Please!!!!!!!!!</p>
<p>Our demographic info, 36, 36, 59, 13, 10; household income over $100,000; never missed an episode and use the website extensively (interaction with message boards weekly, watched Countdown, also re-watched some episodes)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.ericdsnider.com/blog/2005/12/27/nielsen-ratings-tivo-and-arrested-development/comment-page-1/#comment-36269</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 26 May 2007 07:02:17 +0000</pubDate>
		<guid isPermaLink="false">#comment-36269</guid>
		<description>Great article, I think it really brings up some key points.  I for example am a busy person, not a lot of time to just &quot;turn on the tube and see what is on&quot;.  I choose shows to watch that are worth my time and don&#039;t pay much attention to the rest.  The best example of a quality show I have seen lately has been &quot;Jericho&quot;.  I was hooked on the show from the beginning and although I did watch many of the episodes live, I had my DVR programmed to catch the rest.  Some nights I didn&#039;t get home until later and my wife would wait for me so we could watch it with the DVR together.  I believe this show had more viewers than CBS knew, and this is one reason.   There is a huge movement afoot at this time to convince CBS to bring the show back.  If you are upset about the cancellation of this show, please join us.  Go to www.jericholives.com.</description>
		<content:encoded><![CDATA[<p>Great article, I think it really brings up some key points.  I for example am a busy person, not a lot of time to just &#8220;turn on the tube and see what is on&#8221;.  I choose shows to watch that are worth my time and don&#8217;t pay much attention to the rest.  The best example of a quality show I have seen lately has been &#8220;Jericho&#8221;.  I was hooked on the show from the beginning and although I did watch many of the episodes live, I had my DVR programmed to catch the rest.  Some nights I didn&#8217;t get home until later and my wife would wait for me so we could watch it with the DVR together.  I believe this show had more viewers than CBS knew, and this is one reason.   There is a huge movement afoot at this time to convince CBS to bring the show back.  If you are upset about the cancellation of this show, please join us.  Go to <a href="http://www.jericholives.com" rel="nofollow">http://www.jericholives.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://www.ericdsnider.com/blog/2005/12/27/nielsen-ratings-tivo-and-arrested-development/comment-page-1/#comment-36268</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Sat, 26 May 2007 06:55:31 +0000</pubDate>
		<guid isPermaLink="false">#comment-36268</guid>
		<description>Outdated modes of decided numbers helped cancel Jericho. Save Jericho!</description>
		<content:encoded><![CDATA[<p>Outdated modes of decided numbers helped cancel Jericho. Save Jericho!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

