<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Oscar predictions and wagering</title>
	<atom:link href="http://www.ericdsnider.com/blog/2011/02/26/my-oscar-predictions-and-wagering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericdsnider.com/blog/2011/02/26/my-oscar-predictions-and-wagering/</link>
	<description>Eric D. Snider's blog.</description>
	<lastBuildDate>Fri, 18 May 2012 02:42:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: MattW</title>
		<link>http://www.ericdsnider.com/blog/2011/02/26/my-oscar-predictions-and-wagering/comment-page-1/#comment-349693</link>
		<dc:creator>MattW</dc:creator>
		<pubDate>Wed, 02 Mar 2011 03:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericdsnider.com/blog/?p=5917#comment-349693</guid>
		<description>I didn&#039;t watch any of the Oscars except the intro video on the website.  It was pretty funny, classic Jimmy F (that&#039;s what his friends call him [I&#039;m not his friend, BTW {sometimes I pretend to be though}]).</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t watch any of the Oscars except the intro video on the website.  It was pretty funny, classic Jimmy F (that&#8217;s what his friends call him [I'm not his friend, BTW {sometimes I pretend to be though}]).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WiseNLucky</title>
		<link>http://www.ericdsnider.com/blog/2011/02/26/my-oscar-predictions-and-wagering/comment-page-1/#comment-348934</link>
		<dc:creator>WiseNLucky</dc:creator>
		<pubDate>Mon, 28 Feb 2011 16:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericdsnider.com/blog/?p=5917#comment-348934</guid>
		<description>I have them each getting 16 of the 24 categories correct, but Jeff winning on weighted points 246 to 225.</description>
		<content:encoded><![CDATA[<p>I have them each getting 16 of the 24 categories correct, but Jeff winning on weighted points 246 to 225.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brandtt</title>
		<link>http://www.ericdsnider.com/blog/2011/02/26/my-oscar-predictions-and-wagering/comment-page-1/#comment-348895</link>
		<dc:creator>brandtt</dc:creator>
		<pubDate>Mon, 28 Feb 2011 14:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericdsnider.com/blog/?p=5917#comment-348895</guid>
		<description>All the live-action short films were great, but God of Love was most deserving.  The Confession would have been my #2, though the people we watched it with were laughing at all the wrong times (it wasn&#039;t a comedy.....)

I would be very interested to see the tally of the votes, for example, who was second, third place.  I would think that Black Swan would be right up there, but I&#039;m glad to see that True Grit wasn&#039;t riding on the Coen&#039;s name, other than Bridges great performance.

But good gracious, those Oscars were BORING.  Anne looked like she was having a good time, and excited to be there, but Franco just about killed me with his boredom and stiffness.</description>
		<content:encoded><![CDATA[<p>All the live-action short films were great, but God of Love was most deserving.  The Confession would have been my #2, though the people we watched it with were laughing at all the wrong times (it wasn&#8217;t a comedy&#8230;..)</p>
<p>I would be very interested to see the tally of the votes, for example, who was second, third place.  I would think that Black Swan would be right up there, but I&#8217;m glad to see that True Grit wasn&#8217;t riding on the Coen&#8217;s name, other than Bridges great performance.</p>
<p>But good gracious, those Oscars were BORING.  Anne looked like she was having a good time, and excited to be there, but Franco just about killed me with his boredom and stiffness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MattW</title>
		<link>http://www.ericdsnider.com/blog/2011/02/26/my-oscar-predictions-and-wagering/comment-page-1/#comment-348783</link>
		<dc:creator>MattW</dc:creator>
		<pubDate>Mon, 28 Feb 2011 07:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericdsnider.com/blog/?p=5917#comment-348783</guid>
		<description>Looks like Jeff won.  I&#039;m switching my Movie BS fan membership card from &quot;Team Eric&quot; to &quot;Team Jeff&quot;.</description>
		<content:encoded><![CDATA[<p>Looks like Jeff won.  I&#8217;m switching my Movie BS fan membership card from &#8220;Team Eric&#8221; to &#8220;Team Jeff&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Cotton Floozy</title>
		<link>http://www.ericdsnider.com/blog/2011/02/26/my-oscar-predictions-and-wagering/comment-page-1/#comment-348760</link>
		<dc:creator>The Cotton Floozy</dc:creator>
		<pubDate>Mon, 28 Feb 2011 05:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericdsnider.com/blog/?p=5917#comment-348760</guid>
		<description>Did you hear the collective thump of millions of women throwing their bras at the television when Mr. Darcy won?</description>
		<content:encoded><![CDATA[<p>Did you hear the collective thump of millions of women throwing their bras at the television when Mr. Darcy won?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Th.</title>
		<link>http://www.ericdsnider.com/blog/2011/02/26/my-oscar-predictions-and-wagering/comment-page-1/#comment-348752</link>
		<dc:creator>Th.</dc:creator>
		<pubDate>Mon, 28 Feb 2011 04:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericdsnider.com/blog/?p=5917#comment-348752</guid>
		<description>.

&lt;a href=&quot;http://thmazing.blogspot.com/2011/02/16-of-24-for-total-of-233-points.html&quot; rel=&quot;nofollow&quot;&gt;233&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>.</p>
<p><a href="http://thmazing.blogspot.com/2011/02/16-of-24-for-total-of-233-points.html" rel="nofollow">233</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://www.ericdsnider.com/blog/2011/02/26/my-oscar-predictions-and-wagering/comment-page-1/#comment-348580</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Sun, 27 Feb 2011 19:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericdsnider.com/blog/?p=5917#comment-348580</guid>
		<description>Good luck!

I feel the same as Dave. Can&#039;t wait for the loser to do his thing... though I won&#039;t be watching an episode of 2.5 men. I honestly thought that show was canceled back in the 90&#039;s with other shows similar to Everybody Loves Raymond and the 958129681 other 90&#039;s sitcoms that have showed reruns 10 times a day for the last 20 years.

I selfishly hope that The Social Network and Inception don&#039;t win anything, but overall your picks seem very likely to be right. You can&#039;t really argue about the visuals of Inception, though everything else is up for debate in my opinion...</description>
		<content:encoded><![CDATA[<p>Good luck!</p>
<p>I feel the same as Dave. Can&#8217;t wait for the loser to do his thing&#8230; though I won&#8217;t be watching an episode of 2.5 men. I honestly thought that show was canceled back in the 90&#8242;s with other shows similar to Everybody Loves Raymond and the 958129681 other 90&#8242;s sitcoms that have showed reruns 10 times a day for the last 20 years.</p>
<p>I selfishly hope that The Social Network and Inception don&#8217;t win anything, but overall your picks seem very likely to be right. You can&#8217;t really argue about the visuals of Inception, though everything else is up for debate in my opinion&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.ericdsnider.com/blog/2011/02/26/my-oscar-predictions-and-wagering/comment-page-1/#comment-348550</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 27 Feb 2011 18:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericdsnider.com/blog/?p=5917#comment-348550</guid>
		<description>...ooh, guess you guys will need to watch an old episode:
http://www.hulu.com/watch/219129/nbc-today-show-with-%E2%80%98men%E2%80%99-canceled-what%E2%80%99s-next-for-sheen


Poor Charley...</description>
		<content:encoded><![CDATA[<p>&#8230;ooh, guess you guys will need to watch an old episode:<br />
<a href="http://www.hulu.com/watch/219129/nbc-today-show-with-%E2%80%98men%E2%80%99-canceled-what%E2%80%99s-next-for-sheen" rel="nofollow">http://www.hulu.com/watch/219129/nbc-today-show-with-%E2%80%98men%E2%80%99-canceled-what%E2%80%99s-next-for-sheen</a></p>
<p>Poor Charley&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.ericdsnider.com/blog/2011/02/26/my-oscar-predictions-and-wagering/comment-page-1/#comment-348543</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 27 Feb 2011 17:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericdsnider.com/blog/?p=5917#comment-348543</guid>
		<description>Good luck Eric! (Though I secretly hope you lose, since Jeff, while funny, is less experienced at hilariously mocking terrible, terrible things!)

I love scenarios where whoever loses, we readers win! :-D</description>
		<content:encoded><![CDATA[<p>Good luck Eric! (Though I secretly hope you lose, since Jeff, while funny, is less experienced at hilariously mocking terrible, terrible things!)</p>
<p>I love scenarios where whoever loses, we readers win! <img src='http://www.ericdsnider.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nessie</title>
		<link>http://www.ericdsnider.com/blog/2011/02/26/my-oscar-predictions-and-wagering/comment-page-1/#comment-348248</link>
		<dc:creator>Nessie</dc:creator>
		<pubDate>Sun, 27 Feb 2011 03:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericdsnider.com/blog/?p=5917#comment-348248</guid>
		<description>Live tweet Two and a Half Men? Wow, you play hardball.</description>
		<content:encoded><![CDATA[<p>Live tweet Two and a Half Men? Wow, you play hardball.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

