Movie Reviews
Showing results 251-295 of 295
| Movie Title | Rating | Grade | Date |
|---|---|---|---|
| This Divided State (documentary) | Not Rated | B+ | 09/09/2005 |
| Three ... Extremes (Chinese/Japanese/Korean) | R | B+ | 10/28/2005 |
| The Three Burials of Melquiades Estrada | R | B+ | 12/14/2005 |
| Thumbsucker | R | B+ | 09/16/2005 |
| Tony Takitani (Japanese) | Not Rated | B+ | 07/29/2005 |
| Torremolinos 73 (Spanish) | Not Rated | B | 04/15/2005 |
| Touch the Sound (documentary) | Not Rated | B- | 09/07/2005 |
| Transamerica | R | B | 12/02/2005 |
| Transporter 2 | PG-13 | C+ | 09/02/2005 |
| Travellers & Magicians (Dzongkha) | Not Rated | B- | 01/28/2005 |
| Turning Green | R | B | 06/11/2005 |
| Turtles Can Fly (Kurdish) | PG-13 | B+ | 02/18/2005 |
| Twist of Faith (documentary) | Not Rated | B+ | 07/01/2005 |
| Two for the Money | R | C+ | 10/07/2005 |
| Uncle Nino | PG | C | 02/11/2005 |
| Undead | R | C- | 08/05/2005 |
| Underclassman | PG-13 | D | 09/02/2005 |
| Undiscovered | PG-13 | D | 08/26/2005 |
| An Unfinished Life | PG-13 | B | 09/09/2005 |
| Unleashed | R | B | 05/13/2005 |
| Up and Down (Czech) | R | B | 02/25/2005 |
| The Upside of Anger | R | B+ | 03/11/2005 |
| Valiant | G | C- | 08/19/2005 |
| Venom | R | F | 09/16/2005 |
| Waiting... | R | B- | 10/07/2005 |
| Walk the Line | PG-13 | B | 11/18/2005 |
| Wallace & Gromit: The Curse of the Were-Rabbit | G | A | 10/07/2005 |
| War of the Worlds | PG-13 | B+ | 06/29/2005 |
| The War Within | R | B | 09/30/2005 |
| Waterborne | R | B- | 03/11/2005 |
| The Weather Man | R | B+ | 10/28/2005 |
| Wedding Crashers | R | B- | 07/15/2005 |
| The Wedding Date | PG-13 | D | 02/04/2005 |
| What Is It? | Not Rated | C | 02/25/2005 |
| When Zachary Beaver Came to Town | PG | C+ | 01/21/2005 |
| Where the Truth Lies | Not Rated | C+ | 10/14/2005 |
| White Noise | PG-13 | C | 01/07/2005 |
| Who Killed Cock Robin? | Not Rated | C- | 01/22/2005 |
| Winter Solstice | R | C+ | 04/08/2005 |
| Wolf Creek | R | B- | 12/25/2005 |
| The Work and the Glory: American Zion | PG-13 | B | 10/21/2005 |
| XXX: State of the Union | PG-13 | D+ | 04/29/2005 |
| Yes | R | B | 06/24/2005 |
| Yours, Mine & Ours | PG | B- | 11/23/2005 |
| Zathura | PG | B | 11/11/2005 |
