Theater Reviews
Showing results 1-50 of 421
| Play Title | Venue | Grade | Review Date | Angry |
|---|---|---|---|---|
| 1776 | Pioneer Theatre Company | A | 09/20/1998 | |
| 1776 | SCERA Shell Outdoor Theatre | B | 07/12/2002 | |
| 42nd Street | The Grand Theatre | A- | 05/12/2000 | |
| Ah, Wilderness! | The Utah Shakespearean Festival | A- | 07/08/2001 | |
| Aida | The Capitol Theatre (national touring company) | B- | 07/15/2001 | |
| An American Daughter | Pioneer Theatre Company | A- | 01/10/1999 | |
| Angels on the Loose | Hale Center Theater Orem | B | 02/26/1998 | |
| Annie | The Villa Playhouse Theatre | B | 12/01/2000 | |
| Annie Get Your Gun | SCERA Shell Outdoor Theatre | B+ | 07/12/2000 | |
| Annie Get Your Gun | Hale Center Theater Orem | A- | 03/29/2002 | |
| Annie Get Your Gun | Tuacahn | A | 07/05/2002 | |
| Antigone | UVSC | B+ | 02/27/2000 | |
| Anything Goes | Payson Community Theatre | B- | 09/01/2000 | |
| Anything Goes | SCERA Showhouse | B- | 01/13/2002 | |
| April Ann | Hale Centre Theatre West Valley | C+ | 08/20/1999 | |
| Archipelago | BYU | B | 03/26/2003 | |
| The Ark | Thanksgiving Point | B | 08/27/1999 | |
| The Ark | Thanksgiving Point | A | 05/24/2002 | |
| Arsenic and Old Lace | The Villa Playhouse Theatre | C- | 10/29/1999 | |
| Arsenic and Old Lace | The Utah Shakespearean Festival | A | 07/08/2001 | |
| Arsenic and Old Lace | Hale Center Theater Orem | A- | 02/15/2002 | |
| Arsenic and Old Lace | The Springville Playhouse | B | 10/29/1999 | |
| Art | Pioneer Theatre Company | A | 01/05/2001 | |
| As You Like It | Pioneer Theatre Company | A- | 10/29/1999 | |
| As You Like It | The Utah Shakespearean Festival | B- | 07/05/2002 | |
| Barefoot in the Park | BYU | B | 06/04/1999 | |
| Barefoot in the Park | The Springville Playhouse | C+ | 02/26/1998 | |
| Barefoot in the Park | Little London Dinner Theater | B- | 03/16/2001 | |
| Beau Jest | Little London Dinner Theater | B | 09/10/1999 | |
| Beau Jest | Hale Center Theater Orem | B+ | 01/04/2002 | |
| Beauty and the Beast | The Capitol Theatre (national touring company) | A- | 07/28/2000 | |
| Beauty and the Beast (national tour) | Capitol Theatre | B+ | 08/02/2002 | |
| The Beauty Queen of Leenane | Salt Lake Acting Company | A | 10/08/1999 | |
| Bedroom Farce | BYU | A- | 06/02/2000 | |
| Beyond Karaoke | Valley Center Playhouse | C+ | 06/16/2000 | |
| The Big KSL Holiday Broadcast | Provo Theatre Company | B | 12/01/2000 | |
| Big River: The Adventures of Huckleberry Finn | Pioneer Theatre Company | B+ | 04/28/2000 | |
| Black Comedy | The Springville Playhouse | B+ | 06/09/2000 | |
| Black Comedy" and "The Private Ear | BYU | B | 08/02/1998 | |
| Blithe Spirit | Hale Centre Theatre West Valley | B | 10/01/1999 | |
| Blithe Spirit | Hale Center Theater Orem | B | 10/31/1997 | |
| Born Yesterday | Hale Center Theater Orem | B- | 10/23/1998 | |
| The Boys Next Door | The Villa Playhouse Theatre | B+ | 02/23/2001 | |
| The Boys Next Door | Provo Theatre Company | B+ | 02/06/2003 | |
| Brigadoon | SCERA Shell Outdoor Theatre | C+ | 06/18/2000 | |
| Brigadoon | The Grand Theatre | B- | 06/18/2000 | |
| Broadway Bound | The Grand Theatre | B | 03/17/2000 | |
| Buddy: The Buddy Holly Story | Kingsbury Hall (national touring company) | B- | 03/09/2000 | |
| Burdens of Earth | BYU | B+ | 02/11/2001 | |
| Butched Cassidy and the Sun Burnt Kid | Desert Star Playhouse | A- | 06/24/2001 |
