Theater Reviews
Showing results 251-300 of 421
| Play Title | Venue | Grade | Review Date | Angry |
|---|---|---|---|---|
| Measure for Measure/The Tempest | The Castle Theatre | A- | 09/04/2002 | |
| The Merchant of Venice | The Utah Shakespearean Festival | B+ | 07/09/2000 | |
| The Merry Wives of Windsor | The Utah Shakespearean Festival | A- | 07/09/2000 | |
| The Merry Wives of Windsor | The Castle Theatre | A- | 08/27/2000 | |
| A Midsummer Night's Dream | The Utah Shakespearean Festival | C+ | 07/09/1999 | |
| A Midsummer Night's Dream | Off Broadway Theatre | B | 07/30/1999 | |
| A Midsummer Night's Dream | The Castle Theatre | A | 09/03/1999 | |
| The Mikado | SCERA Shell Outdoor Theatre | D+ | 08/18/2002 | |
| Miracle on 42nd Street: There's Snow Business Like Show Business | Desert Star Playhouse | B+ | 11/27/1997 | |
| The Miracle Worker | The Villa Playhouse Theatre | B | 07/16/1999 | |
| The Miracle Worker | Pioneer Theatre Company | A | 12/14/1997 | |
| The Most Happy Fella | Hale Centre Theatre West Valley | B+ | 02/25/2000 | |
| The Mousetrap | Hale Centre Theatre West Valley | B- | 04/14/2000 | |
| Much Ado About Nothing | BYU | A- | 03/31/2000 | |
| The Music Man | SCERA Shell Outdoor Theatre | B- | 07/14/1999 | |
| The Music Man | Tuacahn | C+ | 06/23/2000 | |
| The Music Man | The Villa Playhouse Theatre | B- | 08/31/2001 | |
| My Fair Lady | Hale Center Theater Orem | B- | 08/18/2000 | |
| My Fair Lady | BYU | B | 02/02/2001 | |
| The Mylaynniul Farley Family Dinner Party | Little London Dinner Theater | B- | 01/14/2000 | |
| The Mystery of Edwin Drood | Pioneer Theatre Company | C+ | 09/22/2000 | |
| The Mystery of Irma Vep | Provo Theatre Company | B- | 09/29/2000 | |
| The Nerd | Off Broadway Theatre | C+ | 02/11/2000 | |
| The Nerd | Little London Dinner Theater | B- | 08/18/2000 | |
| No Time for Sergeants | Hale Centre Theatre West Valley | B+ | 01/05/2001 | |
| Noises Off | The Utah Shakespearean Festival | A | 02/11/2000 | |
| Noises Off | Little London Dinner Theater | A- | 08/18/2000 | |
| Nuncrackers: The Nunsense Christmas Musical | The Springville Playhouse | B+ | 12/15/2000 | |
| Nunsense | Hale Center Theater Orem | B+ | 01/07/2000 | |
| Nunsense | The Villa Playhouse Theatre (Little Brown Theatre) | B | 01/12/2001 | |
| Nunsense | Hale Centre Theatre West Valley | B+ | 11/02/2001 | |
| The Odd Couple | The Villa Playhouse Theatre (Little Brown Theatre) | B | 01/12/2001 | |
| The Odyssey | BYU | A- | 03/26/1999 | |
| Of Mice and Men | Utah Opera | B+ | 01/18/1999 | |
| Oklahoma! | The Grand Theatre | B+ | 09/15/2000 | |
| Oklahoma! | Tuacahn | A | 06/22/2001 | |
| Oleanna | Provo Theatre Company | A | 04/10/1998 | |
| Oliver! | Sundance Theatre | C+ | 08/06/1999 | |
| One Flew over the Cuckoo's Nest | Pioneer Theatre Company | A- | 05/31/2002 | |
| Othello | The Utah Shakespearean Festival | A- | 07/05/2002 | |
| The Other Side of Love | Hale Center Theater Orem | C | 02/25/2000 | |
| Our Town | Little London Dinner Theater | A | 08/10/2001 | |
| Over the River and Through the Woods | Hale Center Theater Orem | A | 02/16/2001 | |
| The Pajama Game | The Grand Theatre | C- | 11/10/2000 | |
| Peter Pan | The Utah Shakespearean Festival | C | 07/09/2000 | |
| Phantom | Pioneer Theatre Company | A | 03/22/2002 | |
| Phantom | Hale Center Theater Orem | B+ | 08/02/2002 | |
| Phantom of the Opera | Desert Star Playhouse | B | 04/07/2002 | |
| The Philadelphia Story | BYU | A- | 06/01/2001 | |
| Picasso at the Lapin Agile | Pioneer Theatre Company | A | 12/05/1999 |
