Theater Reviews
Showing results 251-300 of 421
| Play Title | Venue | Grade | Review Date | Angry |
|---|---|---|---|---|
| Hysteria | Salt Lake Acting Company | B | 11/26/2000 | |
| An Ideal Husband | BYU | B | 11/19/2000 | |
| James Blonde: Agent 7-Eleven | Desert Star Playhouse | B | 05/07/1999 | |
| Joseph and the Amazing Technicolor Dreamcoat | Tuacahn | B | 06/25/1999 | |
| Joseph and the Amazing Technicolor Dreamcoat | Little London Dinner Theater | B | 01/19/2001 | |
| The King and I | Payson Community Theatre | B | 08/31/2001 | |
| The Lion in Winter | The Castle Theatre | B | 09/03/1999 | |
| M is for the Million | Hale Center Theater Orem | B | 06/02/2000 | |
| Magnificence" and "Everyman | BYU | B | 03/24/2002 | |
| Master Class | Salt Lake Acting Company | B | 10/09/1998 | |
| A Midsummer Night's Dream | Off Broadway Theatre | B | 07/30/1999 | |
| The Miracle Worker | The Villa Playhouse Theatre | B | 07/16/1999 | |
| My Fair Lady | BYU | B | 02/02/2001 | |
| Nunsense | The Villa Playhouse Theatre (Little Brown Theatre) | B | 01/12/2001 | |
| The Odd Couple | The Villa Playhouse Theatre (Little Brown Theatre) | B | 01/12/2001 | |
| Phantom of the Opera | Desert Star Playhouse | B | 04/07/2002 | |
| The School for Scandal | BYU | B | 10/08/1999 | |
| The Secret Garden | Hale Center Theater Orem | B | 04/07/2000 | |
| Seven Brides for Seven Brothers | SCERA Shell Outdoor Theatre | B | 06/21/2002 | |
| The Sheik: Won't You Be My Valentino? | Desert Star Playhouse | B | 07/26/2002 | |
| Shenandoah | SCERA Shell Outdoor Theatre | B | 08/06/1999 | |
| Show Boat | Kingsbury Hall (national touring company) | B | 03/02/2001 | |
| Showdown at the 5-Ring Ranch: Seven Bribes for Olympic Brothers | Desert Star Playhouse | B | 01/18/2002 | |
| Singin' in the Rain | SCERA Showhouse | B | 02/02/2001 | |
| The Sound of Music | The Villa Playhouse Theatre | B | 06/08/2001 | |
| Space Wars: A 2002 Space 'Oddity' of Olympic Proportions | Desert Star Playhouse | B | 08/29/1997 | |
| A Spring to Remember | Hale Centre Theatre West Valley | B | 03/08/2002 | |
| State Fair | SCERA Shell Outdoor Theatre | B | 06/23/1999 | |
| Sweeney Todd | Pioneer Theatre Company | B | 09/26/1997 | |
| The Three Musketeers: All for One and Fun for All | Desert Star Playhouse | B | 01/19/2001 | |
| Trail of Dreams | The Valentine Theatre | B | 10/30/1997 | |
| Two-Headed | Salt Lake Acting Company | B | 02/11/2000 | |
| Wait Until Dark | The Villa Playhouse Theatre (Little Brown Theatre) | B | 10/12/2001 | |
| Wedlocked | SCERA Showhouse | B | 01/26/2000 | |
| White People | Salt Lake Acting Company | B | 10/06/2000 | |
| You Never Can Tell | The Utah Shakespearean Festival | B | 07/09/1999 | |
| Aida | The Capitol Theatre (national touring company) | B- | 07/15/2001 | |
| Anything Goes | Payson Community Theatre | B- | 09/01/2000 | |
| Anything Goes | SCERA Showhouse | B- | 01/13/2002 | |
| As You Like It | The Utah Shakespearean Festival | B- | 07/05/2002 | |
| Barefoot in the Park | Little London Dinner Theater | B- | 03/16/2001 | |
| Born Yesterday | Hale Center Theater Orem | B- | 10/23/1998 | |
| Brigadoon | The Grand Theatre | B- | 06/18/2000 | |
| Buddy: The Buddy Holly Story | Kingsbury Hall (national touring company) | B- | 03/09/2000 | |
| Charlie's Monument | Little London Dinner Theatre | B- | 10/29/1999 | |
| Cheaper by the Dozen | The Little Brown Theatre | B- | 01/11/2002 | |
| The Compleat Works of Wllm. Shkspr (Abridged) | UVSC | B- | 09/17/2000 | |
| Dancing at Lughnasa | Pioneer Theatre Company | B- | 01/11/1998 | |
| Deathtrap | Provo Theatre Company | B- | 11/04/2002 | |
| Farley Family Xmas | BYU | B- | 12/09/2000 |
