Theater Reviews
Showing results 301-350 of 421
| Play Title | Venue | Grade | Review Date | Angry |
|---|---|---|---|---|
| The Pirated Penzance | Payson Community Theatre | C- | 09/03/1999 | |
| The Pirates of Penzance | The Villa Playhouse Theatre | B+ | 06/09/1999 | |
| The Pirates of Penzance | UVSC | B- | 10/22/2000 | |
| The Pirates of Penzance | The Utah Shakespearean Festival | B+ | 07/08/2001 | |
| A Place in the Sun | BYU | A | 06/27/1997 | |
| Polly: A One-Woman Musical | Little London Dinner Theater | A- | 03/03/2000 | |
| Pollyanna | Villa Playhouse Theatre | C+ | 08/27/1999 | |
| Prelude of Love | Hale Centre Theatre West Valley | B- | 07/21/2000 | |
| The Prisoner of Second Avenue | Provo Theatre Company | A- | 09/13/2002 | |
| Proof | Pioneer Theatre Company | A- | 09/20/2002 | |
| PROPHET | SCERA Showhouse | D+ | 09/12/1999 | |
| Ragtime | The Capitol Theatre (national touring company) | A | 11/24/2000 | |
| The Rainmaker | Hale Center Theater Orem | C+ | 06/12/1998 | |
| Rashomon | BYU | B+ | 05/20/2001 | |
| Rent | The Capitol Theatre (national touring company) | B+ | 11/17/2000 | |
| Rent | The Capitol Theatre (national touring company) | C+ | 11/17/2000 | |
| Richard III | BYU | A- | 03/23/2001 | |
| Richard III | Pioneer Theatre Company | A | 02/14/1999 | |
| The Ride Down Mount Morgan | Salt Lake Acting Company | A | 11/19/1999 | |
| Riot at Flo's Cafe | Villa Playhouse Theatre | B- | 10/10/2000 | |
| Riverdance: The Show | Kingsbury Hall (national touring company) | A- | 04/26/1998 | |
| Robin Hood: Boooooooos and Arrows | Desert Star Playhouse | A- | 05/05/2000 | |
| Robin Hood: The Musical | The Franciscan Center | C | 08/16/2000 | |
| Robin Hood: The Musical | SCERA Showhouse | B+ | 09/28/2001 | |
| Rosencrantz & Guildenstern are Dead | The Castle Theatre | C | 03/19/2000 | |
| Rosencrantz and Guildenstern Are Dead | Pioneer Theatre Company | A- | 03/19/2000 | |
| Rough Crossing | Pioneer Theatre Company | B+ | 03/26/1999 | |
| Salute to America and Other Election Year Bloopers | Desert Star Playhouse | B- | 06/23/2000 | |
| Saturday's Voyeur | Salt Lake Acting Company | C | 07/04/1999 | |
| Saturday's Voyeur | Salt Lake Acting Company | C+ | 07/06/2000 | |
| Saturday's Voyeur | Salt Lake Acting Company | A- | 06/29/2001 | |
| Saturday's Voyeur | Salt Lake Acting Company | B- | 06/28/2002 | |
| Saturday's Voyeur | Salt Lake Acting Company | A- | 07/03/1998 | |
| Saturday's Warrior | The Capitol Theatre (national touring company) | B- | 06/26/1998 | |
| Saving Grace | The Springville Playhouse | B- | 06/13/1999 | |
| The Scarlet Pimpernel | SCERA Shell Outdoor Theatre | A- | 08/10/2001 | |
| The Scarlet Pimpernel | Hale Centre Theatre West Valley | B- | 08/10/2001 | |
| The School for Scandal | BYU | B | 10/08/1999 | |
| The School for Wives | BYU | A- | 09/30/2001 | |
| Scooter Wells, Boy Detective, and the Secret of Scull Cove | Desert Star Playhouse | B- | 08/21/1998 | |
| The Secret Garden | Hale Center Theater Orem | B | 04/07/2000 | |
| The Secret Garden | BYU | D+ | 04/07/2000 | |
| See How They Run | SCERA Shell Outdoor Theatre | C | 09/04/1998 | |
| See How They Run | The Springville Playhouse | A- | 09/04/1998 | |
| Seven Brides for Seven Brothers | Tuacahn | A- | 06/25/1999 | |
| Seven Brides for Seven Brothers | Hale Centre Theatre West Valley | B- | 05/19/2000 | |
| Seven Brides for Seven Brothers | SCERA Shell Outdoor Theatre | B | 06/21/2002 | |
| Seven Brides for Seven Brothers | Hale Center Theater Orem | A- | 08/28/1998 | |
| Shadowlands | Provo Theatre Company | A- | 05/04/2001 | |
| She Loves Me | BYU | A | 11/16/2001 |
