Theater Reviews
Showing results 351-400 of 421
| Play Title | Venue | Grade | Review Date | Angry |
|---|---|---|---|---|
| Tons of Money | The Springville Playhouse | B- | 08/06/1999 | |
| The Cherry Orchard | The Utah Shakespearean Festival | C | 07/09/2000 | |
| The Merchant of Venice | The Utah Shakespearean Festival | B+ | 07/09/2000 | |
| The War of the Roses | The Utah Shakespearean Festival | B- | 07/09/2000 | |
| Harvey | The Utah Shakespearean Festival | A- | 07/05/2002 | |
| Julius Caesar | The Utah Shakespearean Festival | C- | 07/08/2001 | |
| Noises Off | The Utah Shakespearean Festival | A | 02/11/2000 | |
| Peter Pan | The Utah Shakespearean Festival | C | 07/09/2000 | |
| Ah, Wilderness! | The Utah Shakespearean Festival | A- | 07/08/2001 | |
| Arsenic and Old Lace | The Utah Shakespearean Festival | A | 07/08/2001 | |
| As You Like It | The Utah Shakespearean Festival | B- | 07/05/2002 | |
| The Compleat Works of Wllm. Shkspr (Abridged) | The Utah Shakespearean Festival | A- | 09/24/1999 | |
| Cymbeline | The Utah Shakespearean Festival | A | 07/05/2002 | |
| Damn Yankees | The Utah Shakespearean Festival | A- | 07/09/1999 | |
| Forever Plaid | The Utah Shakespearean Festival | A | 09/24/1999 | |
| Hay Fever | The Utah Shakespearean Festival | B+ | 07/05/2002 | |
| King Lear | The Utah Shakespearean Festival | A | 07/09/1999 | |
| The Lion in Winter | The Utah Shakespearean Festival | A- | 07/09/1999 | |
| Man of La Mancha | The Utah Shakespearean Festival | A | 07/05/2002 | |
| The Merry Wives of Windsor | The Utah Shakespearean Festival | A- | 07/09/2000 | |
| A Midsummer Night's Dream | The Utah Shakespearean Festival | C+ | 07/09/1999 | |
| Othello | The Utah Shakespearean Festival | A- | 07/05/2002 | |
| The Pirates of Penzance | The Utah Shakespearean Festival | B+ | 07/08/2001 | |
| The Tempest | The Utah Shakespearean Festival | C+ | 07/08/2001 | |
| Troilus and Cressida | The Utah Shakespearean Festival | B+ | 07/09/1999 | |
| The Two Gentlemen of Verona | The Utah Shakespearean Festival | A- | 07/08/2001 | |
| You Never Can Tell | The Utah Shakespearean Festival | B | 07/09/1999 | |
| Star Child | The Valentine Theatre | D- | 04/19/1999 | |
| Trail of Dreams | The Valentine Theatre | B | 10/30/1997 | |
| Annie | The Villa Playhouse Theatre | B | 12/01/2000 | |
| Arsenic and Old Lace | The Villa Playhouse Theatre | C- | 10/29/1999 | |
| The Boys Next Door | The Villa Playhouse Theatre | B+ | 02/23/2001 | |
| Fiddler on the Roof | The Villa Playhouse Theatre | C+ | 06/02/2000 | |
| The Foreigner | The Villa Playhouse Theatre | A- | 09/08/2000 | |
| Harvey | The Villa Playhouse Theatre | B- | 08/15/1997 | |
| Into the Woods | The Villa Playhouse Theatre | B+ | 01/07/2000 | |
| Joseph and the Amazing Technicolor Dreamcoat | The Villa Playhouse Theatre | C+ | 02/08/2002 | |
| The Miracle Worker | The Villa Playhouse Theatre | B | 07/16/1999 | |
| The Music Man | The Villa Playhouse Theatre | B- | 08/31/2001 | |
| The Pirates of Penzance | The Villa Playhouse Theatre | B+ | 06/09/1999 | |
| The Sound of Music | The Villa Playhouse Theatre | B | 06/08/2001 | |
| The Storm Testament | The Villa Playhouse Theatre | F | 10/03/1997 | |
| To Kill a Mockingbird | The Villa Playhouse Theatre | A- | 03/31/2000 | |
| The Diary of Anne Frank | The Villa Playhouse Theatre (Little Brown Theatre) | B+ | 04/06/2001 | |
| Nunsense | The Villa Playhouse Theatre (Little Brown Theatre) | B | 01/12/2001 | |
| The Odd Couple | The Villa Playhouse Theatre (Little Brown Theatre) | B | 01/12/2001 | |
| Steel Magnolias | The Villa Playhouse Theatre (Little Brown Theatre) | B+ | 02/18/2000 | |
| Wait Until Dark | The Villa Playhouse Theatre (Little Brown Theatre) | B | 10/12/2001 | |
| Annie Get Your Gun | Tuacahn | A | 07/05/2002 | |
| Fiddler on the Roof | Tuacahn | B+ | 06/23/2000 |
