Theater Reviews
Showing results 1-50 of 55
| Play Title | Venue | Grade | Review Date | Angry |
|---|---|---|---|---|
| Salute to America and Other Election Year Bloopers | Desert Star Playhouse | B- | 06/23/2000 | |
| Saturday's Voyeur | Salt Lake Acting Company | C | 07/04/1999 | |
| Saturday's Voyeur | Salt Lake Acting Company | C+ | 07/06/2000 | |
| Saturday's Voyeur | Salt Lake Acting Company | A- | 06/29/2001 | |
| Saturday's Voyeur | Salt Lake Acting Company | B- | 06/28/2002 | |
| Saturday's Voyeur | Salt Lake Acting Company | A- | 07/03/1998 | |
| Saturday's Warrior | The Capitol Theatre (national touring company) | B- | 06/26/1998 | |
| Saving Grace | The Springville Playhouse | B- | 06/13/1999 | |
| The Scarlet Pimpernel | SCERA Shell Outdoor Theatre | A- | 08/10/2001 | |
| The Scarlet Pimpernel | Hale Centre Theatre West Valley | B- | 08/10/2001 | |
| The School for Scandal | BYU | B | 10/08/1999 | |
| The School for Wives | BYU | A- | 09/30/2001 | |
| Scooter Wells, Boy Detective, and the Secret of Scull Cove | Desert Star Playhouse | B- | 08/21/1998 | |
| The Secret Garden | Hale Center Theater Orem | B | 04/07/2000 | |
| The Secret Garden | BYU | D+ | 04/07/2000 | |
| See How They Run | SCERA Shell Outdoor Theatre | C | 09/04/1998 | |
| See How They Run | The Springville Playhouse | A- | 09/04/1998 | |
| Seven Brides for Seven Brothers | Tuacahn | A- | 06/25/1999 | |
| Seven Brides for Seven Brothers | Hale Centre Theatre West Valley | B- | 05/19/2000 | |
| Seven Brides for Seven Brothers | SCERA Shell Outdoor Theatre | B | 06/21/2002 | |
| Seven Brides for Seven Brothers | Hale Center Theater Orem | A- | 08/28/1998 | |
| Shadowlands | Provo Theatre Company | A- | 05/04/2001 | |
| She Loves Me | BYU | A | 11/16/2001 | |
| She Loves Me | SCERA Showhouse | B+ | 02/10/2002 | |
| She Loves Me | The Grand Theatre | A | 02/10/2002 | |
| The Sheik: Won't You Be My Valentino? | Desert Star Playhouse | B | 07/26/2002 | |
| Shenandoah | SCERA Shell Outdoor Theatre | B | 08/06/1999 | |
| Show Boat | Kingsbury Hall (national touring company) | B | 03/02/2001 | |
| Showdown at the 5-Ring Ranch: Seven Bribes for Olympic Brothers | Desert Star Playhouse | B | 01/18/2002 | |
| Singin' in the Rain | SCERA Showhouse | B | 02/02/2001 | |
| Singin' in the Rain | SCERA Shell Outdoor Theatre | A- | 08/07/1998 | |
| Something's Afoot | The Grand Theatre | C+ | 03/17/1999 | |
| Sophiscticated Ladies | Pioneer Theatre Company | A- | 10/26/2001 | |
| The Sound of Music | SCERA Showhouse | D+ | 02/25/2000 | |
| The Sound of Music | The Villa Playhouse Theatre | B | 06/08/2001 | |
| The Sound of Music | Tuacahn | A- | 06/22/2001 | |
| South Pacific | Pioneer Theatre Company | B+ | 05/02/1999 | |
| South Pacific | SCERA Showhouse | C+ | 10/29/1999 | |
| Space Wars 1999: May the New Farce be with You | Desert Star Playhouse | B- | 07/04/1999 | |
| Space Wars: A 2002 Space 'Oddity' of Olympic Proportions | Desert Star Playhouse | B | 08/29/1997 | |
| A Spring to Remember | Hale Centre Theatre West Valley | B | 03/08/2002 | |
| Star Child | The Valentine Theatre | D- | 04/19/1999 | |
| Star-Spangled Girl | Little London Dinner Theater | B- | 07/21/2000 | |
| State Fair | SCERA Shell Outdoor Theatre | B | 06/23/1999 | |
| Steel Magnolias | The Villa Playhouse Theatre (Little Brown Theatre) | B+ | 02/18/2000 | |
| Steel Magnolias | Provo Theatre Company | B- | 02/18/2000 | |
| Stomp | Kingsbury Hall (national touring company) | C | 02/19/1999 | |
| Stones | The Little Brown Theatre | A- | 11/30/2001 | |
| The Storm Testament | The Villa Playhouse Theatre | F | 10/03/1997 | |
| A Streetcar Named Desire | Pioneer Theatre Company | A | 02/27/1998 |
